Fondation VS is part of the Cognac Esprit Organic range, classified as Cognac VS. A young, fruity and expressive organic Cognac with a direct fruit-forward profile.
Product fact sheet - Fondation VS
| Brand | Cognac Esprit Organic |
|---|
| Product | Fondation VS |
|---|
| Category | Cognac VS |
|---|
| Origin | France |
|---|
| Short profile | A young, fruity and expressive organic Cognac with a direct fruit-forward profile. |
|---|
| Bottle size | 700 ml |
|---|
| Alcohol by volume | 40% vol |
|---|
| Grape varieties | Ugni Blanc, Colombard, Folle Blanche |
|---|
| Mouth | Oak, brioche, vine flower, peach, pear, vanilla |
|---|
| Colour | Golden yellow, straw yellow |
|---|
| Nose | Aromas of fresh fruit such as pear, peach and stewed fruit, including baked apples and golden raisins |
|---|
| Palate | A subtle blend of freshness and fruit followed by rounded brioche and vanilla notes |
|---|
| Finish | Fresh fruit notes of fresh grape and pear |
|---|
| Documented award | San Francisco World Spirits Competition 2019 Official 2019 San Francisco World Spirits Competition results |
Conviction VSOP is part of the Cognac Esprit Organic range, classified as Cognac VSOP. A rounded and generous organic Cognac, expressing candied fruit, warm oak and spice.
Product fact sheet - Conviction VSOP
| Brand | Cognac Esprit Organic |
|---|
| Product | Conviction VSOP |
|---|
| Category | Cognac VSOP |
|---|
| Origin | France |
|---|
| Short profile | A rounded and generous organic Cognac, expressing candied fruit, warm oak and spice. |
|---|
| Bottle size | 700 ml |
|---|
| Alcohol by volume | 40% vol |
|---|
| Grape varieties | Ugni Blanc, Colombard, Folle Blanche |
|---|
| Mouth | Dried apricot, clove, plum, rose, vanilla |
|---|
| Colour | Golden yellow |
|---|
| Nose | Balanced and round: oak and vanilla, with a subtle touch of stewed fruit such as prune and apricot |
|---|
| Palate | Rich and ample, with a fine fruity character typical of the Fins Bois cru |
|---|
| Finish | Fresh, clove |
Cohesion Napoléon is part of the Cognac Esprit Organic range, classified as Cognac Napoléon. A balanced organic Cognac with length, peppery notes, dried fruit and a fresh finish.
Product fact sheet - Cohesion Napoléon
| Brand | Cognac Esprit Organic |
|---|
| Product | Cohesion Napoléon |
|---|
| Category | Cognac Napoléon |
|---|
| Origin | France |
|---|
| Short profile | A balanced organic Cognac with length, peppery notes, dried fruit and a fresh finish. |
|---|
| Bottle size | 700 ml |
|---|
| Alcohol by volume | 40% vol |
|---|
| Grape varieties | Ugni Blanc, Colombard, Folle Blanche |
|---|
| Mouth | Almond, lightly vanilla warm oak, peanut, hazelnut, pear, toffee |
|---|
| Colour | Orange-yellow |
|---|
| Nose | Barrel ageing reveals the first woody and vanilla notes |
|---|
| Palate | Fine oak tannins combine with dried fruit notes: almond, hazelnut and walnut |
|---|
| Finish | Balanced, slightly peppery and mentholated |
Transmission XO is part of the Cognac Esprit Organic range, classified as Cognac XO. A structured and generous organic Cognac with black cherry, dried flowers and rancio notes.
Product fact sheet - Transmission XO
| Brand | Cognac Esprit Organic |
|---|
| Product | Transmission XO |
|---|
| Category | Cognac XO |
|---|
| Origin | France |
|---|
| Short profile | A structured and generous organic Cognac with black cherry, dried flowers and rancio notes. |
|---|
| Bottle size | 700 ml |
|---|
| Alcohol by volume | 40% vol |
|---|
| Grape varieties | Ugni Blanc, Colombard, Folle Blanche |
|---|
| Mouth | Wood, cinnamon, candied ginger, prune, tobacco, vanilla |
|---|
| Colour | Golden amber |
|---|
| Nose | Complex fruit, black cherry, with floral notes of wild flowers and warm spices. Over time the aromas evolve toward candied fruit, spices and old wood |
|---|
| Palate | An explosion of spicy flavours and aromas |
|---|
| Finish | Spiced with nutmeg and cinnamon. Rancio appears on the fresh mentholated finish |
|---|
| Documented award | Women's Wine & Spirits Awards 2022 Women's Wine & Spirits Awards 2022 results |
XXO is part of the Cognac Esprit Organic range, classified as Cognac XXO. Presented as the first XXO in organic agriculture, soft, structured and fruit-forward.
Product fact sheet - XXO
| Brand | Cognac Esprit Organic |
|---|
| Product | XXO |
|---|
| Category | Cognac XXO |
|---|
| Origin | France |
|---|
| Short profile | Presented as the first XXO in organic agriculture, soft, structured and fruit-forward. |
|---|
| Bottle size | 700 ml |
|---|
| Alcohol by volume | 43.5% vol |
|---|
| Grape varieties | Ugni Blanc, Colombard, Folle Blanche |
|---|
| Mouth | Cinnamon, tobacco and dried flowers, candied fruit |
|---|
| Colour | Amber with golden highlights |
|---|
| Nose | Explosive notes of candied and stewed fruit, with sweet cinnamon spices |
|---|
| Palate | A round, rich and structured Cognac |
|---|
| Finish | Fresh finish with liquorice notes |
Single Cask is part of the Cognac Esprit Organic range, classified as Cognac Single Cask. Limited edition, 51%, selected by Fanny.
Product fact sheet - Single Cask
| Brand | Cognac Esprit Organic |
|---|
| Product | Single Cask |
|---|
| Category | Cognac Single Cask |
|---|
| Origin | France |
|---|
| Short profile | Limited edition, 51%, selected by Fanny. |
|---|
| Bottle size | 700 ml |
|---|
| Alcohol by volume | 51% vol |
|---|
| Grape varieties | Ugni Blanc, Colombard, Folle Blanche |
|---|
| Mouth | Tobacco and dried flowers, candied fruit |
|---|
| Colour | Dark amber with red highlights |
|---|
| Nose | Intense notes of candied orange, ginger and prunes, with clove notes |
|---|
| Palate | A powerful, spicy Cognac with a strong presence of candied fruit |
|---|
| Finish | Fresh clove finish |
Pineau blanc is part of the Cognac Esprit Organic range, classified as White Pineau des Charentes. Organic white Pineau des Charentes made with Colombard and Ugni Blanc, with no added sulphites.
Product fact sheet - Pineau blanc
| Brand | Cognac Esprit Organic |
|---|
| Product | Pineau blanc |
|---|
| Category | White Pineau des Charentes |
|---|
| Origin | France |
|---|
| Short profile | Organic white Pineau des Charentes made with Colombard and Ugni Blanc, with no added sulphites. |
|---|
| Bottle size | 750 ml |
|---|
| Alcohol by volume | 17.5% vol |
|---|
| Grape varieties | Ugni Blanc, Colombard, Folle Blanche |
|---|
| Mouth | Brioche, fresh grape juice, pear, prune, vanilla |
|---|
| Colour | Golden yellow, straw yellow, bright |
|---|
| Nose | Balanced and expressive, combining fresh grape, pear and vanilla notes |
|---|
| Palate | Rich, generous and complex |
|---|
| Finish | Fruity, intense and generous |
|---|
| Documented award | Silver Medal - Concours Mondial de Bruxelles 2025 Official Concours Mondial de Bruxelles 2025 result for Pineau des Charentes Esprit Organic 2011 |
Pineau rouge is part of the Cognac Esprit Organic range, classified as Red Pineau des Charentes. Red Pineau des Charentes made with Merlot and Ugni Blanc, with a supple, generous fruit expression.
Product fact sheet - Pineau rouge
| Brand | Cognac Esprit Organic |
|---|
| Product | Pineau rouge |
|---|
| Category | Red Pineau des Charentes |
|---|
| Origin | France |
|---|
| Short profile | Red Pineau des Charentes made with Merlot and Ugni Blanc, with a supple, generous fruit expression. |
|---|
| Bottle size | 750 ml |
|---|
| Alcohol by volume | 17.5% vol |
|---|
| Grape varieties | Merlot, Ugni Blanc |
|---|
| Mouth | Ripe red fruit, cherry, plum, grape sweetness |
|---|
| Colour | Deep red with ruby highlights, bright |
|---|
| Nose | Fruity and generous, around cherry, blackberry and candied red fruit |
|---|
| Palate | Supple, round and fruity, with good freshness |
|---|
| Finish | Generous, fruity and lightly spicy |